Mercados informales para reducir la pobreza y para la seguridad alimentaria: explorando las opciones de política para Nicaragua y Honduras
UnpublishedMain Objective
Understand how traditional markets work and if improvements can be made, to provide better benefits to poor farmers and consumers of three value chains: common beans, tomatoes and dry cheese
Authors
Lundy, Mark (International Center for Tropical Agriculture - CIAT) - ORCID: 0000-0002-5241-3777Reyes, Byron (International Center for Tropical Agriculture - CIAT)
Gomez, Lorena (International Center for Tropical Agriculture - CIAT)
Francesca Larosa
Iván Rodriguez
Jenny Wiegel (International Center for Tropical Agriculture - CIAT)
Marco Vásquez
Matthias Jager (International Center for Tropical Agriculture - CIAT)
Milagro Espinal
Collection dates
Start: 2015 - End: 2015Keywords
Description | Vocabulary | VocabularyURI | Type |
---|---|---|---|
Decision and Policy Analysis - DAPA | CIAT Research Area | Keyword | |
Nicaragua | AGROVOC | http://aims.fao.org/aos/agrovoc/c_5171 | Keyword |
Beans | AGROVOC | http://aims.fao.org/aos/agrovoc/c_331566 | Keyword |
Cheese | Keyword | ||
Intermediaries | Keyword | ||
Retailers | Keyword | ||
Tomatoes | Keyword | ||
Traditional markets | Keyword | ||
Wholesalers | Keyword | ||
Market trade | topicClassification |
Related publications
Institutions
Name | URL | Type |
---|---|---|
Fundación FORD | Producer | |
Lutheran World Relief | Producer | |
Swisscontact | Producer |
Files
Label | Description | Tags | Restricted reason/duration |
---|---|---|---|
Cuestionario intermediarios-Honduras.pdf Open | Complete survey used to collect intermediaries information | Questionnaire | |
Cuestionario Mayoristas-Honduras.pdf Open | Complete survey used to collect sellers infotmation | Questionnaire | |
Cuestionario minoristas-Honduras.pdf Open | Complete survey used to collect sellers information | Questionnaire |
Sites
Country | State/Province | City | Other |
---|---|---|---|
Honduras | Tegucigalpa | ||
Honduras | Choluteca |