Adoption & impacts of improved bean varieties (DIIVA project)
UnpublishedMain Objective
Estimate determinants of adoption of imnproved bean varieties Estimate productivity, food security and poverty impacts of the adoption of improved bean varieties
Authors
Labarta, Ricardo (International Center for Tropical Agriculture - CIAT) - ORCID: 0000-0003-3517-8768Andrade, Robert (International Center for Tropical Agriculture - CIAT) - ORCID: 0000-0002-5764-3854
Katungi, Enid (International Center for Tropical Agriculture - CIAT) - ORCID: 0000-0003-0657-186x
Catherine Larochelle (Virginia Tech)
Jeff Alwang (Virginia Tech)
Josaphat Mugabo
Collection dates
Start: 201109 - End: 201109Start: 201201 - End: 201201
Keywords
Description | Vocabulary | VocabularyURI | Type |
---|---|---|---|
Agrobiodiversity - AGBIO | CIAT Research Area | Keyword | |
Uganda | AGROVOC | http://aims.fao.org/aos/agrovoc/c_8038 | Keyword |
Food security | AGROVOC | http://aims.fao.org/aos/agrovoc/c_10967 | Keyword |
Beans | AGROVOC | http://aims.fao.org/aos/agrovoc/c_331566 | Keyword |
Economic impact | Keyword | ||
Poverty | Keyword | ||
Variety adoption | Keyword | ||
Variety adoption | topicClassification |
Related publications
Institutions
Name | URL | Type |
---|---|---|
HarvestPlus | Producer | |
International Potato Center (CIP) | https://cipotato.org/ | Producer |
National Agricultural Research Organizattion of Uganda (NARO) | https://www.naro.go.ug/ | Producer |
Standing Panel of Impact Assessement (SPIA) | Producer | |
Virginia Tech (VT) | Producer |
Files
Label | Description | Tags | Restricted reason/duration |
---|---|---|---|
HH_Questionnaire_Uganda_Adoption Impact of Improved varieties.pdf Open | Complete survey instrument used to collect household bean producers information | Questionnaire | |
Level-community-survey-questionnaire uganda_final August 2012 DIIVA.pdf Open | Survey used to collect community information from key actors | Questionnaire | |
Uganda-consumption-questionnaire_final August 2012 DIIVA.pdf Open | Survey used to collect household bean consumers information | Questionnaire |
Sites
Country | State/Province | City | Other |
---|---|---|---|
Uganda | Masaka | ||
Uganda | Mubende | ||
Uganda | Mukono | ||
Uganda | Sembabule | ||
Uganda | Buikwe | ||
Uganda | Busia | ||
Uganda | Luuka | ||
Uganda | Kamuli | ||
Uganda | Budaka | ||
Uganda | Oyam | ||
Uganda | Dokolo | ||
Uganda | Apac | ||
Uganda | Kabale | ||
Uganda | Kisoro | ||
Uganda | Ntungamo | ||
Uganda | Sheema | ||
Uganda | Isingiro | ||
Uganda | Mbarara | ||
Uganda | KyegegmaMubende |